e3e5.com

31.03.2014 Рейтинг-лист ФИДЕ по рапиду

ID Number Name                              Tit Fed  apr14  Gms B-day Fl
 2016192  Nakamura, Hikaru                  GM  USA  2841   0   1987    
 2020009  Caruana, Fabiano                  GM  ITA  2840   0   1992    
 4126025  Grischuk, Alexander               GM  RUS  2828   0   1983    
 1503014  Carlsen, Magnus                   GM  NOR  2827   0   1990    
13401319  Mamedyarov, Shakhriyar            GM  AZE  2799   0   1985    
 4102142  Svidler, Peter                    GM  RUS  2787   0   1976    
13300474  Aronian, Levon                    GM  ARM  2785   0   1982    
14109603  Karjakin, Sergey                  GM  RUS  2781   0   1990    
 4120787  Malakhov, Vladimir                GM  RUS  2777   0   1980    
 4158814  Andreikin, Dmitry                 GM  RUS  2773   0   1990    
 4101588  Kramnik, Vladimir                 GM  RUS  2773   0   1975    
  703303  Leko, Peter                       GM  HUN  2773   0   1979    
 2900084  Topalov, Veselin                  GM  BUL  2772   0   1975    
 5000017  Anand, Viswanathan                GM  IND  2770   0   1969    
14105730  Korobov, Anton                    GM  UKR  2770   0   1985    
 4168119  Nepomniachtchi, Ian               GM  RUS  2768   0   1990    
 8601429  Wang, Yue                         GM  CHN  2765   0   1987    
  400041  Adams, Michael                    GM  ENG  2764   0   1971    
 3503240  Dominguez Perez, Leinier          GM  CUB  2763   4   1983    
13400924  Radjabov, Teimour                 GM  AZE  2750   0   1987    
  623539  Vachier-Lagrave, Maxime           GM  FRA  2749   0   1990    
 2209390  Shirov, Alexei                    GM  LAT  2742   0   1972    
14103320  Ponomariov, Ruslan                GM  UKR  2738   0   1983    
 4116992  Morozevich, Alexander             GM  RUS  2732   0   1977    
 2000024  Kamsky, Gata                      GM  USA  2729   0   1974    
 2905540  Cheparinov, Ivan                  GM  BUL  2727   0   1986    
 2805677  Gelfand, Boris                    GM  ISR  2725   0   1968    
12401137  Le, Quang Liem                    GM  VIE  2724   0   1991    
14100010  Ivanchuk, Vassily                 GM  UKR  2722   0   1969    
14102951  Eljanov, Pavel                    GM  UKR  2716   0   1983    
 8602883  Wang, Hao                         GM  CHN  2716   0   1989    
  400025  Short, Nigel D                    GM  ENG  2714   0   1965    
 4100107  Dreev, Aleksey                    GM  RUS  2713   0   1969    
 2205530  Vallejo Pons, Francisco           GM  ESP  2709   0   1982    
  738590  Rapport, Richard                  GM  HUN  2707   0   1996    
13401653  Mamedov, Rauf                     GM  AZE  2705   0   1988    
 1118358  Wojtaszek, Radoslaw               GM  POL  2705   0   1987    
13502956  Zhigalko, Sergei                  GM  BLR  2704   0   1989    
 4152956  Vitiugov, Nikita                  GM  RUS  2703   0   1987    
14102560  Moiseenko, Alexander              GM  UKR  2701   0   1980    
 1610856  Ragger, Markus                    GM  AUT  2697   0   1988    
  310204  Movsesian, Sergei                 GM  ARM  2696   0   1978    
14200244  Kasimdzhanov, Rustam              GM  UZB  2694   0   1979  i 
 4151348  Khairullin, Ildar                 GM  RUS  2694   0   1990    
14109182  Kryvoruchko, Yuriy                GM  UKR  2694   0   1986    
 4147235  Tomashevsky, Evgeny               GM  RUS  2693   0   1987    
  605506  Bacrot, Etienne                   GM  FRA  2692   0   1983    
 4122356  Jakovenko, Dmitry                 GM  RUS  2689   0   1983    
 8603677  Ding, Liren                       GM  CHN  2688   0   1992    
13601520  Jobava, Baadur                    GM  GEO  2688   0   1983    
 4121830  Motylev, Alexander                GM  RUS  2687   0   1979    
 1200372  Istratescu, Andrei                GM  FRA  2685   0   1975    
14109530  Areshchenko, Alexander            GM  UKR  2684   0   1986    
 4118987  Najer, Evgeniy                    GM  RUS  2684   0   1977    
13300032  Akopian, Vladimir                 GM  ARM  2684   0   1971    
 3503739  Bruzon Batista, Lazaro            GM  CUB  2682   0   1982    
 4189302  Sjugirov, Sanan                   GM  RUS  2682   0   1993    
 4162722  Inarkiev, Ernesto                 GM  RUS  2682   0   1985    
24130737  Fedoseev, Vladimir                GM  RUS  2681   0   1995    
  608742  Fressinet, Laurent                GM  FRA  2681   0   1981    
13900048  Bologan, Viktor                   GM  MDA  2680   0   1971    
 4675789  Meier, Georg                      GM  GER  2677   0   1987    
14107201  Efimenko, Zahar                   GM  UKR  2677   0   1985  i 
13302485  Melkumyan, Hrant                  GM  ARM  2675   0   1989    
14114038  Onischuk, Vladimir                GM  UKR  2675   0   1991    
 4115309  Rublevsky, Sergei                 GM  RUS  2674   0   1974    
24116068  Giri, Anish                       GM  NED  2674   0   1994    
  618438  Tkachiev, Vladislav               GM  FRA  2673   0   1973    
 3800024  Granda Zuniga, Julio E            GM  PER  2672   0   1967    
13401378  Guseinov, Gadir                   GM  AZE  2671   0   1986    
 4123425  Smirnov, Pavel                    GM  RUS  2671   0   1982    
 8603820  Yu, Yangyi                        GM  CHN  2668   0   1994    
 4129199  Grachev, Boris                    GM  RUS  2667   0   1986    
 4150120  Lysyj, Igor                       GM  RUS  2666   7   1987    
 1107038  Socko, Bartosz                    GM  POL  2665   9   1978    
  404853  McShane, Luke J                   GM  ENG  2665   0   1984    
13300881  Sargissian, Gabriel               GM  ARM  2665   0   1983    
 5004985  Sasikiran, Krishnan               GM  IND  2664   0   1981    
 4100140  Bareev, Evgeny                    GM  RUS  2664   0   1966  i 
 1304364  Milov, Vadim                      GM  SUI  2664   0   1972  i 
 8601160  Ni, Hua                           GM  CHN  2663   0   1983    
 1007998  L'Ami, Erwin                      GM  NED  2662   0   1985    
13402129  Safarli, Eltaj                    GM  AZE  2662   0   1992    
 8601445  Bu, Xiangzhi                      GM  CHN  2661   0   1985  i 
12401110  Nguyen, Ngoc Truong Son           GM  VIE  2660   0   1990    
 4131061  Potkin, Vladimir                  GM  RUS  2659   0   1982    
 4138716  Bocharov, Dmitry                  GM  RUS  2659   0   1982    
  400173  Sadler, Matthew D                 GM  ENG  2656   0   1974    
  700070  Polgar, Judit                     GM  HUN  2656   0   1976  w 
 4650891  Naiditsch, Arkadij                GM  GER  2656   0   1985    
13301616  Petrosian, Tigran L.              GM  ARM  2655   0   1984    
14102536  Fedorchuk, Sergey A.              GM  UKR  2654   0   1981    
 4659600  Khenkin, Igor                     GM  GER  2653   0   1968    
14117908  Kovalenko, Igor                   GM  LAT  2653   0   1988    
 1204297  Parligras, Mircea-Emilian         GM  ROU  2652   0   1980    
 3901211  Iturrizaga Bonelli, Eduardo       GM  VEN  2652   0   1989  i 
 4121341  Vorobiov, Evgeny E.               GM  RUS  2652   0   1976    
13301527  Gharamian, Tigran                 GM  FRA  2652   0   1984  i 
  633429  Edouard, Romain                   GM  FRA  2651   0   1990    
 4168003  Matlakov, Maxim                   GM  RUS  2650   0   1991    
14102196  Baklan, Vladimir                  GM  UKR  2650   0   1978  



   Главная  О компании  Статьи по разделам  Лучшие партии месяца  Творческие обзоры  Портрет шахматиста  Интервью  Закрытый мир  Архив Новостей  Гостевая книга  Ссылки