e3e5.com

31.08.2013 Рейтинг - лист ФИДЕ по рапиду

ID Number Name                              Tit Fed  sep13  Gms B-day Fl
 1503014  Carlsen, Magnus                   GM  NOR  2845   0   1990  i 
 4126025  Grischuk, Alexander               GM  RUS  2830   0   1983    
14109603  Karjakin, Sergey                  GM  RUS  2824   0   1990    
13401319  Mamedyarov, Shakhriyar            GM  AZE  2822   0   1985    
 2016192  Nakamura, Hikaru                  GM  USA  2812   0   1987    
 4168119  Nepomniachtchi, Ian               GM  RUS  2804   0   1990    
 5000017  Anand, Viswanathan                GM  IND  2794   0   1969  i 
 2900084  Topalov, Veselin                  GM  BUL  2790   0   1975    
13300474  Aronian, Levon                    GM  ARM  2783   0   1982    
 4102142  Svidler, Peter                    GM  RUS  2761   0   1976    
13400924  Radjabov, Teimour                 GM  AZE  2760   0   1987    
 3503240  Dominguez Perez, Leinier          GM  CUB  2758   0   1983    
 4101588  Kramnik, Vladimir                 GM  RUS  2749   0   1975    
 4120787  Malakhov, Vladimir                GM  RUS  2745   0   1980    
 8601429  Wang, Yue                         GM  CHN  2743   0   1987  i 
 4116992  Morozevich, Alexander             GM  RUS  2742   0   1977    
  703303  Leko, Peter                       GM  HUN  2738   0   1979    
 4100107  Dreev, Aleksey                    GM  RUS  2736   0   1969    
 1118358  Wojtaszek, Radoslaw               GM  POL  2735   0   1987    
 2000024  Kamsky, Gata                      GM  USA  2734   0   1974    
12401137  Le, Quang Liem                    GM  VIE  2733   0   1991    
  623539  Vachier-Lagrave, Maxime           GM  FRA  2733   0   1990    
 2805677  Gelfand, Boris                    GM  ISR  2728   0   1968  i 
14100010  Ivanchuk, Vassily                 GM  UKR  2725   0   1969    
14103320  Ponomariov, Ruslan                GM  UKR  2721   0   1983    
14105730  Korobov, Anton                    GM  UKR  2719   0   1985    
 4147235  Tomashevsky, Evgeny               GM  RUS  2718   0   1987    
 2205530  Vallejo Pons, Francisco           GM  ESP  2718   0   1982    
14102951  Eljanov, Pavel                    GM  UKR  2712   0   1983    
24116068  Giri, Anish                       GM  NED  2712   0   1994    
  310204  Movsesian, Sergei                 GM  ARM  2712   0   1978    
  400025  Short, Nigel D                    GM  ENG  2711   0   1965    
 2905540  Cheparinov, Ivan                  GM  BUL  2710   0   1986    
 1200372  Istratescu, Andrei                GM  FRA  2709   0   1975    
 4151348  Khairullin, Ildar                 GM  RUS  2709   0   1990    
 4158814  Andreikin, Dmitry                 GM  RUS  2709   0   1990    
 4152956  Vitiugov, Nikita                  GM  RUS  2708   0   1987    
 8602883  Wang, Hao                         GM  CHN  2708   0   1989    
 2209390  Shirov, Alexei                    GM  LAT  2706   0   1972    
13401653  Mamedov, Rauf                     GM  AZE  2705   0   1988    
  605506  Bacrot, Etienne                   GM  FRA  2704   0   1983    
13502956  Zhigalko, Sergei                  GM  BLR  2704   0   1989    
14109530  Areshchenko, Alexander            GM  UKR  2701   0   1986    
 4162722  Inarkiev, Ernesto                 GM  RUS  2700   0   1985    
14200244  Kasimdzhanov, Rustam              GM  UZB  2694   0   1979    
  608742  Fressinet, Laurent                GM  FRA  2690   0   1981    
 8603677  Ding, Liren                       GM  CHN  2688   0   1992    
13900048  Bologan, Viktor                   GM  MDA  2686   0   1971    
13300032  Akopian, Vladimir                 GM  ARM  2684   0   1971    
 1610856  Ragger, Markus                    GM  AUT  2682   0   1988    
13601520  Jobava, Baadur                    GM  GEO  2680   0   1983    
 4189302  Sjugirov, Sanan                   GM  RUS  2679   0   1993    
 4122356  Jakovenko, Dmitry                 GM  RUS  2678   0   1983    
14107201  Efimenko, Zahar                   GM  UKR  2677   0   1985    
 4168003  Matlakov, Maxim                   GM  RUS  2675   0   1991    
 4675789  Meier, Georg                      GM  GER  2675   0   1987  i 
13302485  Melkumyan, Hrant                  GM  ARM  2675   0   1989  i 
  618438  Tkachiev, Vladislav               GM  FRA  2675   0   1973    
 3800024  Granda Zuniga, Julio E            GM  PER  2673   0   1967    
  309095  Navara, David                     GM  CZE  2672   0   1985    
13501470  Azarov, Sergei                    GM  BLR  2672   0   1983    
13401378  Guseinov, Gadir                   GM  AZE  2671   0   1986    
14102560  Moiseenko, Alexander              GM  UKR  2669   0   1980    
  700070  Polgar, Judit                     GM  HUN  2669   0   1976  w 
 4131061  Potkin, Vladimir                  GM  RUS  2667   0   1982    
 4125029  Riazantsev, Alexander             GM  RUS  2667   0   1985    
14114038  Onischuk, Vladimir                GM  UKR  2666   11  1991    
 4115309  Rublevsky, Sergei                 GM  RUS  2666   0   1974    
 1304364  Milov, Vadim                      GM  SUI  2664   0   1972    
 4118987  Najer, Evgeniy                    GM  RUS  2664   0   1977    
 4100140  Bareev, Evgeny                    GM  RUS  2664   0   1966    
 4157800  Ponkratov, Pavel                  GM  RUS  2663   0   1988    
 4150120  Lysyj, Igor                       GM  RUS  2663   0   1987    
 2802007  Sutovsky, Emil                    GM  ISR  2663   0   1977    
 1007998  L'Ami, Erwin                      GM  NED  2662   0   1985    
 8601445  Bu, Xiangzhi                      GM  CHN  2661   0   1985  i 
  409561  Jones, Gawain C B                 GM  ENG  2661   0   1987    
12401110  Nguyen, Ngoc Truong Son           GM  VIE  2660   0   1990    
 8601160  Ni, Hua                           GM  CHN  2660   0   1983  i 
 4113403  Zvjaginsev, Vadim                 GM  RUS  2660   0   1976    
 8603820  Yu, Yangyi                        GM  CHN  2658   0   1994    
 5004985  Sasikiran, Krishnan               GM  IND  2657   0   1981    
 4650891  Naiditsch, Arkadij                GM  GER  2656   0   1985    
13402129  Safarli, Eltaj                    GM  AZE  2654   0   1992    
 4123425  Smirnov, Pavel                    GM  RUS  2654   11  1982    
 1116207  Gajewski, Grzegorz                GM  POL  2653   0   1985    
 1204297  Parligras, Mircea-Emilian         GM  ROU  2652   0   1980    
  912417  Ivanisevic, Ivan                  GM  SRB  2652   0   1977    
13301527  Gharamian, Tigran                 GM  FRA  2652   0   1984    
 4121341  Vorobiov, Evgeny E.               GM  RUS  2652   0   1976    
 3901211  Iturrizaga, Eduardo               GM  VEN  2652   0   1989    
 4129199  Grachev, Boris                    GM  RUS  2651   0   1986    
 4121830  Motylev, Alexander                GM  RUS  2651   0   1979    
11600454  Fridman, Daniel                   GM  GER  2649   0   1976    
  410608  Howell, David W L                 GM  ENG  2649   0   1990    
 5016690  Negi, Parimarjan                  GM  IND  2648   0   1993    
 2021285  Lenderman, Aleksandr              GM  USA  2648   2   1989    
24130737  Fedoseev, Vladimir                GM  RUS  2647   20  1995    
13300881  Sargissian, Gabriel               GM  ARM  2647   0   1983    
 1301837  Pelletier, Yannick                GM  SUI  2644   0   1976    
 4132181  Kokarev, Dmitry                   GM  RUS  2644   0   1982



   Главная  О компании  Статьи по разделам  Лучшие партии месяца  Творческие обзоры  Портрет шахматиста  Интервью  Закрытый мир  Архив Новостей  Гостевая книга  Ссылки