30.12.2007
РЕЙТИНГИ ШАХМАТИСТОВ САНКТ-ПЕТЕРБУРГА на 1.01.2008
ID# Name Title Fed Elo Games Born Flag
4135520 Abramichev, Artyom RUS 1973 16 1995
4154070 Abramov, Valentin f RUS 2321 9 1986
4150635 Achang, Andrei RUS 2210 0 1973
4182626 Afonin, Sergey RUS 2180 0 1976
24109665 Airapetov, Garriy RUS 2103 0 1984
24117617 Airumian, Sergei RUS 2064 8 1992
4171985 Akatova, Ekaterina wf RUS 2296 19 1987 w
4189531 Akimov, Dmitry RUS 2254 0 1989
4133650 Aleksandrov, Danila RUS 2259 0 1983 i
4135539 Alekseenko, Kirill f RUS 2067 16 1997
4138147 Alekseev, Evgeny g RUS 2711 35 1985
4186621 Alekseeva, Alena RUS 2045 0 1985 w
24142182 Alimova, Ekaterina RUS 1788 6 1992 w
4128036 Altman, Vyacheslav RUS 2014 7 1937
4120280 Altshul, Raffael f RUS 2341 11 1938
24124150 Alyamsky, Yuliy RUS 1883 0 1932
4135210 Ammaev, Iljas RUS 2114 0 1980 i
24117641 Ananyeva, Taisia RUS 1984 0 1992 w
4110021 Ananyeva-Bazhina, Elena N. wf RUS 2151 0 wi
4121732 Andreev, Konstantin RUS 2304 10 1965
4128362 Andreev, V.V. RUS 2085 0 1978 i
4136233 Andreev, Vladislav A. f RUS 2346 0 1959
4102681 Androsov, Sergey RUS 2112 9
4135229 Anisimov, Pavel m RUS 2485 11 1986
4197119 Anisimova, Darya RUS 1935 0 1987 w
4126181 Anjuhin, Alex m RUS 2346 5 1963
4129733 Annenkov, Kirill f RUS 2284 0 1970
24124176 Anosov, Sergey RUS 2049 12 1979
4130863 Antoshkova, Tamara RUS 2038 0 1982 wi
4170555 Aronov, Igor RUS 2207 0 1957 i
4152131 Artyushenkov, Sergey RUS 2155 0 1982 i
4138724 Arykin, Aleksey RUS 2235 0 1977 i
24111759 Asaturian, Stepan RUS 2031 8
4110544 Aseeva, Marina RUS 2165 0 1960 w
4165403 Astanovskaya, Yulia RUS 1927 8 1986 w
4174534 Astanovsky, Kirill RUS 2112 0 1984
4140257 Astashov, Gleb RUS 2336 0 1982
24111767 Atlas, Eduard RUS 2069 9
4135342 Averjanov, Sergey RUS 2032 7 1934
4108310 Azimova, Karina RUS 1826 13 1994 w
4118553 Bagrunov, Vladimir RUS 2074 9 1945
4166582 Baimler, Roman RUS 2197 0 1973 i
4121090 Bakhrakh, Victor RUS 2284 0 1946 i
4122917 Bakustina, Rimma RUS 2139 0 1966 wi
24115770 Balakirev, Ilya RUS 2203 0 1992
4185234 Baranova, Marina RUS 2052 0 1987 wi
4146425 Barbitskij, Aleksey RUS 2269 0 1986 i
4182685 Barhudarian, Rafael f RUS 2291 8 1991
4121449 Barkovskaja, E. RUS 2092 0 1977 wi
4150538 Bashkirov, Valentin RUS 2008 15 1949
4146140 Basyrov, Eduard RUS 2061 0 1967
4135237 Bataev, Evgeny RUS 2263 0 1982 i
24119350 Bazeev, German RUS 2163 18 1993
24105970 Bazhenova, Dina RUS 1927 11 1994 w
24129640 Bebchuk, Boris RUS 2171 0 1952
24124222 Bedenko, Aleksandr RUS 2075 0 1939
4157508 Bedny, Yuri RUS 2279 0 1985 i
4118510 Begunov, Konstantin RUS 2325 0 1967 i
4135555 Belaya, Nastasya RUS 2108 0 1980 wi
24142654 Belenkaya, Dina RUS 1922 9 1993 w
4191390 Beliaev, Vladimir RUS 2009 0 1988
4183789 Belov, Mikhail RUS 1978 0 1985
4198816 Belyashov, Aleksandr RUS 2042 0 1987
4192257 Berkis, Dmitry RUS 2171 0 1985
4133668 Bessonov, Alexey RUS 2304 0 i
4113071 Bibik, Jura m RUS 2333 0 1961
4101154 Binkis, Mikhail RUS 2030 4
4123174 Biriukov, Oleg V. m RUS 2391 0 1968
4116208 Blechzin, Igor m RUS 2497 0 1941
4192893 Bobrov, Valentin RUS 2230 0 1945 i
4107365 Bocharov, Leonid RUS 2185 0 1986
24124265 Bogachkin, Yuri RUS 2110 0 1936
4143647 Bogdanov, Aleksey RUS 2217 10 1982
24118109 Bogdanov, Andrei RUS 2117 18 1990
4167198 Boikij, Igor RUS 2248 0 i
4128354 Bondarev, V. RUS 2187 0 i
4169190 Bortnikov, Dmitry RUS 2100 0 i
24119415 Borzova, Asya RUS 1727 0 1991 w
24107476 Bragina, Anastasia RUS 2016 23 1992 w
4157087 Bronnikova, Elizaveta wf RUS 2289 10 1985 w
4166825 Bryndin, Alexey RUS 2300 0 1987
4128346 Bryndin, Vladimir RUS 2243 0 1962
4125258 Budko, S. RUS 2236 0 1978 i
4102088 Bukhman, Eduard m RUS 2370 0 1941 i
4165357 Bulatov, Anton RUS 2299 0 1980 i
4135547 Burshanov, Mikhail RUS 1957 17 1994
13902911 Butuc, Maria wf RUS 2098 9 1993 w
24103020 Butylkin, Alexey RUS 2204 0 1964
4165365 Bykov, Alexey RUS 2272 0 1963
4118561 Bystrov, Sergej M. m RUS 2310 0 1968
4108337 Bystryakova, Elena V. wm RUS 2193 8 1958 w
24111791 Chanyshev, Yury RUS 1928 0 1943
24111805 Chekmenev, Vladimir RUS 1868 7 1939
4175018 Chepurnoy, Alexey RUS 2149 0 1983 i
4102177 Cherepkov, Alexander V m RUS 2395 0 1920 i
24131598 Chernenko, Ilya RUS 1997 16 1992
24104841 Chernov, Vladimir E. RUS 2037 0 1946
24132705 Chernov, Yurij RUS 2153 0
4119312 Chernova, Natalja RUS 2073 10 1947 w
4167422 Chernysh, Andrey RUS 2184 0 1986 i
24132136 Chireykina, Natalia RUS 1732 9 1956 w
4197780 Churikov, Viktor RUS 2100 0 1936
24109827 Churkin, Vitaly RUS 2284 9 1981
24117714 Chuvakhova, Maria RUS 1903 0 1990 w
24103039 Chuvakov, Nikolay RUS 1836 0 1945
4180968 Davydov, Andrey RUS 2351 0 1988
24129941 Davydov, Pyotr RUS 2040 0
24101885 Dmitriev, Dmitriy RUS 2032 16 1982
4175069 Dmitriev, Vladimir RUS 2081 0 1961 i
4165381 Dmitrieva, Tatiana RUS 2074 0 1967 w
4101170 Dodin, Igor RUS 2019 0
4196384 Dodonov, Vladimir RUS 1935 0 1962
4106385 Dommes, Vladimir M RUS 2252 0 1929
24125652 Donskih, Artyom RUS 2021 7
24143413 Donskov, Anatoly RUS 2062 15
4133684 Doronenkov, Andrey RUS 2200 0 1981 i
4165594 Dribinsky, Boris RUS 2164 0 1983
24129364 Drobyshev, Sergey RUS 1662 0 1943
24129925 Drozdov, Edward RUS 2025 0
4167481 Drozdov, Nikolai RUS 2205 0 1954 i
4188934 Drugov, Pavel m RUS 2406 0 1975
4168747* Dubovsky, Artyom RUS 1883 16 1996
24124389 Dudnikov, Pavel RUS 1837 0
4157290 Dushenok, Anna wm RUS 2163 10 1984 w
4114612 Dushin, Nikolay RUS 2008 16
4192516 Duzhakov, Ilya RUS 2143 29 1991
4167112 Dvoryadkina, Marina RUS 2065 0 1985 wi
4169646 Dyment, Igor RUS 2135 0 i
4153057 Dymshits, Galina wf RUS 2027 0 1945 w
24104906 Efremova, Daria RUS 2013 27 1993 w
4112970 Efremova, Svetlana wm RUS 2179 0 wi
4181700 Egorova, Ekaterina wf RUS 2084 11 1989 w
4100336 Egorova, Natalia RUS 1931 0 w
4126351 Eliseev, Alexei m RUS 2412 9 1980
4146131 Eltsov, Valery RUS 2098 9 1958
4100050 Emdin, Mark RUS 1854 1 1998
4197860 Epifanov, Andrey RUS 2242 0 1981
4162714 Epishin, Vladimir g RUS 2577 27 1965
4157478 Epstein, Anna RUS 2096 0 1983 wi
4159160 Ershov, Vladimir RUS 2123 0 1959 i
4168755* Eryuzhev, Vladimir RUS 1929 15 1954
4111680 Esipovich, Stanislav RUS 1777 0 1984
24115975 Evdokimov, Vladimir RUS 1938 6
4102703 Faibisovich, Vadim Z m RUS 2414 0 1944
4131860 Fateev, Michail RUS 2102 9 1959
4157281 Fedorov, Aleksander RUS 2167 0 1984 i
4162005 Fedorov, Gleb RUS 2152 0 1986 i
4175115 Fedorov, Sergey RUS 2134 10 1937
4177533 Fedorova, Anna RUS 1987 0 1987 w
24117730 Fedorova, Alexandra RUS 1766 0 1990 w
24106038 Fedorovtsev, Ivan RUS 2053 0 1990
4179480 Fedoseev, Sergey f RUS 2184 22 1986
4159403 Fedoseev, Vasily RUS 2171 0 1970
24130737 Fedoseev, Vladimir RUS 2247 23 1995
4131851 Feofanov, Denis f RUS 2380 0 1974
24143766* Fershtman, Paulina RUS 1864 12
4172647* Filippov, Sergey B. RUS 2085 9 1946
4159896 Fofana, Mariam RUS 2157 0 1987 wi
24124451 Fokin, Anatoly RUS 1874 0 1949
4181050 Frolochkin, Vladimir RUS 2325 9 1989
4167210 Frolov, Albert RUS 2090 0 1941
24143944 Ganichev, Alexander RUS 2100 0 1994
24131610 Gantsevich, Aleksei RUS 2045 23 1973
24100137 Gaprindashvili, Nona RUS 2045 8 1991 w
24131849 Gavrikov, Viktor RUS 1678 7 1940
4142594 Gavrilov, Oleg RUS 2350 0 1984
24103721 Gavriushov, Andrey RUS 2138 0 1981
24100145 Genina, Violetta RUS 1840 0 1943 w
4173279 Gerasimov, Yuri f RUS 2322 0 1989
4131169 Gerchikov, Alexandr RUS 2290 0 1972 i
24117773 Gershun, Dmitry RUS 1940 0 1991
24144037 Ginburg, Vladilen RUS 1980 0 1932
24116068 Giri, Anish RUS 2344 27 1994
4177754 Gizatullin, Dmitry RUS 2077 0 1988
4192281 Glazov, Anatoly RUS 1939 8 1937
4199570 Gnidenko, Andrey RUS 2140 16 1988
4106423 Goberman, Boris L RUS 2321 0 i
24109959 Goganov, Aleksey RUS 2358 29 1991
4173287 Golcman, Evgeny RUS 2273 27 1936
24114707 Goldobin, Mikhail RUS 2091 15 1993
4121902 Golod, Ilja RUS 2322 0 1975 i
4127536 Goloton, Yevgeny RUS 2273 0 i
4129423 Golovankov, Vladimir RUS 2282 0 1947
4147642 Golovchenko, Gleb f RUS 2322 0 1985
4160908 Golovenchits, Boris RUS 2034 0 1937
4145976 Gorbatenko, Alexander RUS 2203 0 1961
4198905 Gorbunov, Evgeny RUS 2101 7 1986
4184246 Gorelikov, Igor RUS 1953 10 1961
4166590 Gorjunov, Sergey RUS 2088 0 1982
24131857 Gorny, Roman RUS 1806 16 1988
4176847 Gorovykh, Eduard m RUS 2402 0 1990
4159926 Grachev, Alexey RUS 2212 0 1975 i
24103047 Gratsianov, Igor RUS 1879 0 1935
4103840 Grechishkin, Vitaly RUS 1910 0 1937
24114731 Grekov, Igor RUS 2075 0 1938
4138120 Grigoriev, Vitaly m RUS 2404 0 1985
4179579 Grigoriev, Yuri V. RUS 2195 0 1945
24111864 Grigoriev, Yury Z. RUS 2071 8
4147766 Grigorieva, Elena RUS 2071 0 1983 wi
4137892 Grinberg, Iosif P. RUS 2268 11
4128109 Grishanovich, Stanislav RUS 2323 0 1966
4124537 Gromadin, Gleb RUS 2196 0 1973
4152832 Gromova, Iulia wm RUS 2219 0 1985 w
4120078 Gubanov, Anton RUS 2385 0 1975 i
4157338 Gubochkin, Viacheslav RUS 2095 9 1956
24116106 Gugnin, Rostislav RUS 2032 0 1940
24116122 Gurjevskoy, Denis RUS 2111 0
24121479 Gusev, Boris RUS 1798 5 1937
4179587 Gusev, Kirill RUS 2066 0 1988 i
24144460 Guzenko, Artem RUS 2083 9
4170849 Holmskiy, Vyacheslav RUS 2322 0 1974 i
4192290 Hort, Artur RUS 2192 10 1989
4130740 Ignatiev, Alexander RUS 2316 0 1983 i
4106130 Ioffe, Alexander RUS 2231 0
4100875 Ionov, Sergey g RUS 2546 0 1962
4167619 Isaev, Evgeniy N RUS 2221 0 1988 i
4112474 Isakhanov, Eduard RUS 2062 0 1940
24100170 Ivakina, Ekaterina RUS 1862 0 1989 w
4178300 Ivanjuk, Alexey RUS 2131 0 1972
4167635 Ivanov, Alexey m RUS 2418 0 1987
4104790 Ivanov, Alexey m RUS 2462 0 1969 i
4145844 Ivanov, Dmitry RUS 2204 0 1984
4113349 Ivanov, M D RUS 2271 0 i
4129415 Ivanov, Mikhail I. RUS 2261 0 1959
4140273 Ivanov, Miroslav RUS 2090 0 i
24110019 Ivanov, Pavel RUS 1996 0 1990
4101375 Ivanov, Sergey g RUS 2541 7 1961
4192303 Ivanov, Sergey V. RUS 2082 0 1972 i
24124575 Ivanov, Viktor P. RUS 2076 9 1937
4121074 Ivanov, Vladimir Ivanovich m RUS 2199 0 1944 i
4109724 Ivanova-Skripova, Tatiana RUS 2179 0 1958 w
4156820 Ivkina, Olga wm RUS 2299 19 1985 w
4104463 Izmakin, Anatoly B RUS 2360 0 i
24106062 Izoitko, Alexey RUS 2030 0 1959
4167678 Kachkina, Ekaterina RUS 2065 0 1986 wi
24131350 Kadyrov, Albert RUS 2157 10
4112482 Kaganov, Dmitry RUS 2106 8 1939
4152433 Kalashnikov, Pyotr RUS 1986 7 1990
4140460 Kalashov, Vladimir N. f RUS 2275 0 1944 i
4133706 Kalinichev, Konstantin RUS 2208 0 i
24121983 Kalyamin, Andrey RUS 2009 8
24111880 Kalyanov, Yury RUS 1880 0
24144797 Kantsemal, Kirill RUS 2009 0 1992
4136250 Karalkin, Maksim f RUS 2262 8 1977
4103971 Karasev, Vladimir I m RUS 2408 20 1938
4132548 Karaseva, Janna RUS 2030 0 wi
4154541 Karasik, Mikhail RUS 2167 0 1980 i
24144860 Karataev, Oleg RUS 1894 8 1993
4150260 Karin, Petr RUS 2208 0 1982 i
4124871 Kashtanov, Ruslan m RUS 2332 0 1979
24124605 Kaufman, Solomon RUS 1963 8 1937
4119860 Kavalerov, Aleksandr RUS 2340 0 1972 i
4133692 Kazakevich, Grigoriy RUS 2155 8 1945
24106070 Kazantsev, Alexander RUS 1960 2 1992
4140281 Ketslakh, Anatolij RUS 2232 0 1934
4100115 Khalifman, Alexander g RUS 2638 12 1966
4127544 Khamidulin, Aleksey RUS 2250 0 1980 i
4130537 Khamidulin, Viacheslav f RUS 2195 0 1975
24119067 Kharinov, Konstantin RUS 1899 0 1983
4101278 Kharitonov, Aleksandr RUS 2096 8
4129750 Kharitonov, Sergei RUS 2213 0 1984 i
4198956 Kharlamov, Igor RUS 1981 9 1966
4131800 Khatenever, Feliks RUS 1980 6 1932
4104960 Khavsky, Sergey V RUS 2322 9 1928
4159012 Kholtygina, Nadya RUS 2088 0 1984 wi
4108787 Khropov, Boris RUS 2271 9 1936
14700247 Khuseinkhodzhaev, Muhammad TJK 2397 9
24120812 Khushkin, Alexey RUS 1970 0 1990
4166736 Kirillova, Varvara wm RUS 2271 10 1987 w
24103888 Kirpichenkov, Stanislav RUS 1960 0 1963
4191102 Kiselev, Pavel RUS 2112 0 1987
24117889 Kislov, Alexander RUS 1998 0 1992
4184025 Kitsis, Andrey RUS 2107 0 1986
4131614 Kizekin, Alexander RUS 2216 0 1979 i
4140192 Klimenko, Elena RUS 2101 0 wi
4173406 Klimov, Dmitry RUS 2060 0 1986 i
4121759 Klimov, Sergey m RUS 2483 0 1979
4119398 Klobukov, Alexey RUS 2029 0 1982
4198069 Klobukov, Sergey RUS 1971 10 1960
4123204 Kluchik, Julia RUS 2002 13 1994 w
14113660 Kobzar, Alexandr UKR 2152 16 1986
4100719 Kochyev, Alexander g RUS 2417 0 1956 i
24110124 Kolganov, Vladimir RUS 2079 0 1972
4112504 Kolosov, Anatolij P. RUS 1980 0 1937
4169204 Kolosov, Anatoly G. RUS 2004 0 1959
4159225 Kolosov, Sergei RUS 2182 0 1984 i
4154550 Kolpakov, Andrey RUS 2201 0 1986 i
4141695 Koltsov, Roman RUS 2002 8 1995
24145319 Koludarov, Yury RUS 1952 0 1932
4142624 Komarov, Andrei RUS 1999 9 1977
4181220 Kondratiev, Denis RUS 2046 0 1986
24129658 Koniukhov, Vladimir RUS 2039 9 1937
4129474 Kononov, Viktor V. RUS 2102 0 1972
24106623 Kopasov, Alexander RUS 2065 5
4181239 Kopasov, Evgeny RUS 2130 17 1951
4144228 Korbut, Ekaterina m RUS 2457 14 1985 w
4197224 Korchagina, Viktoria wf RUS 2182 29 1992 w
24145467 Korchevsky, Mikhail RUS 2037 0 1992
4103858 Korelov, Alexander P RUS 2375 0 i
24110140 Korennoi, Viktor RUS 2184 0 1990
4165390 Korneeva, Irina RUS 2117 0 1983 wi
4133633 Korolev, Igor RUS 2240 0 1982 i
4112539 Koroliov, Aleksei RUS 2082 0 1946
4125673 Koroljova, Valerija RUS 2127 0 1981 wi
24110159 Korotchenko, Anton RUS 2140 0 1986
4140206 Korsakova, Anna RUS 2035 0 wi
4189736 Kosarev, Dmitry RUS 2209 0 1990
4150643 Kosov, Alexei RUS 2260 0 1981 i
24100528 Kosov, Igor RUS 1724 0 1988
4178408 Kosov, Ivan f RUS 2365 18 1991
4125266 Kostometov, S. RUS 2264 0 i
24116327 Kostrov, Yaroslav RUS 2028 0 1989
4126084 Kostyuchenko, Vladimir RUS 2180 10 1945
4130332 Kotziuba, V. RUS 2009 0 1928 wi
4144856 Kovalevsky, Sergey RUS 2236 0 1950 i
4129920 Kozin, Yuri RUS 2251 0 1981 i
4192320 Kozlov, Mikhail RUS 2104 0 1960
4121767 Kozlov, Vladimir A. RUS 2212 0 1967 i
24111910 Kozlovsky, Valery RUS 1523 0
4123190 Krasnov, Vasiliy G. RUS 2123 7 1941
24121568 Kravchenko, Viacheslav RUS 1916 0 1979
4128486 Krikunov, Viktor RUS 2188 0
4198980 Kruglov, Vladimir RUS 2023 8
4157346 Krukovsky, Alexander RUS 2127 0 1961 i
4112415 Krutyansky, Andrey RUS 1895 0
4127595 Krylov, Andrei RUS 2099 7 1954
4183029 Krylov, Konstantin RUS 2223 0 1987
4123352 Krylova, Olga wm RUS 2235 0 wi
24103942 Kudriavtsev, Yury RUS 1917 8 1963
24110191 Kudryavtsev, Lev RUS 2033 0 i
4191684 Kulek, Yuri RUS 2178 0 1965
24114790 Kulikov, Alexander RUS 1989 0 1991
4164890 Kulikov, Evgeny RUS 2242 0 1986
4194209 Kurhinen, Boris RUS 2123 0 1937
4157303 Kurilov, Viktor RUS 2312 16 1983
24110205 Kuryshev, Ivan RUS 2100 0 1985 i
4184424 Kuzevanova, Evgenia RUS 2167 18 1989 w
4159683 Kuzmin, Renat RUS 2260 0 1960 i
24110221 Kuzmin, Yuri RUS 2002 6 1935
24122041 Kuzmin, Yuriy RUS 2122 16 1989
4145631 Kuznetsov, Anatoly RUS 2054 9 1934
4154959 Lanin, Alexsej m RUS 2456 0 1988
4127978 Lapitsky, Andrey RUS 1930 0 1966
4152476 Latypov, Vladislav RUS 2237 0 1972 i
24118877 Legostaev, Evgeny RUS 2036 0 1994
4164903 Lelekova, Olga RUS 2230 0 1987 w
4109066 Leonov, Mikhail RUS 2031 9 1991
24119784 Levanovsky, Vladimir RUS 1878 0 1978
4182596 Levin, Evgeny A. m RUS 2440 9 1990
24146170 Linkevich, Ksenia RUS 1958 9 1990 w
4171055 Lintchevski, Daniil m RUS 2440 21 1990
4139313 Lisitsin, Boris RUS 2082 9 1945
4119320 Lisovskaya, Alla wf RUS 2144 0 1959 w
24124834 Listmangof, Mikhail RUS 2067 0 1938
4107586 Ljavdansky, Vladimir RUS 2312 0 1931 i
24110280 Ljubivyi, Andrey RUS 2093 0 1989
4172388 Lobanov, Konstantin RUS 2061 0 1987 i
4126297 Loginov, Valery A g RUS 2481 0 1955
4140290 Loparev, Alexei RUS 2223 0 i
4136055 Lopatin, Yuriy RUS 2152 0 1966 i
4157389 Lovkov, Roman f RUS 2457 0 1988
4116194 Lugovoi, Aleksei g RUS 2531 0 1975
4101251 Lukin, Andrei M m RUS 2407 0 1948
4177410 Lukonin, Andrey RUS 2084 0 i
4177495 Lupik, Marina RUS 2222 18 1987 w
4144058 Lushnikov, Andrey RUS 2272 0 1971
24119814 Lychkova, Ludmila RUS 1939 0 1949 w
4179846 Lysenko, Maxim RUS 2278 0 1989 i
24121240 Lysiniuk, Leonid RUS 2010 0 1991
4152727 Lyubimtsev, Albert RUS 2089 0 1935
4198220 Maevsky, Nikolay RUS 2143 15 1988
4125290 Maidel, Anton f RUS 2387 0 1981
24111945 Maiorov, Viktor RUS 2046 8
4101103 Makarov, Marat g RUS 2535 13 1963
4183088 Malakhov, Igor RUS 2307 9 1989
4104846 Malcsev, Alexander RUS 2354 0 i
24103985 Malinin, Filipp RUS 2101 0 1990 i
4140249 Malinin, Vasily B. g RUS 2346 0 1956
4131975 Malinin, Yuri m RUS 2368 0 1959
24146374 Malinovsky, Ilya RUS 1877 8 1993
4124200 Malofeev, Alex f RUS 2271 5 1960
4191161 Malyaev, Sergey RUS 1931 0 1988
4133854 Malyshev, Igor RUS 2296 0 1982 i
4159209 Malysheva, Polina wm RUS 2336 0 1988 w
4121740 Manakov, Ilya RUS 2334 6 1968
24114820 Manina, Ksenia RUS 1991 15 1991 w
4161971 Marchenko, Oleg RUS 2138 0 1964 i
4130570 Marinin, Viktor RUS 2023 5 1936
24114839 Markevich, Ilya RUS 2080 8 1994
4167996 Martynenko, Andrei f RUS 2377 0 1966
4122186 Martynov, Pavel RUS 1971 17 1995
4101260 Martynov, Pavel m RUS 2438 0 1968 i
4108388 Martynova, Anastasia RUS 1873 17 1994
4165411 Maslennikov, Stanislav f RUS 2268 0 1973 i
4174828 Maslyakov, Sergey RUS 2109 9 1966
4168003 Matlakov, Maxim m RUS 2441 0 1991
4193776 Matrosov, Vladimir RUS 2178 18 1987
4179927 Mayorova, Lyudmila RUS 2019 8 1948 w
4195973 Melekestsev, Igor RUS 2117 0 1988
4146468 Melnikov, Dmitry f RUS 2301 9 1984
4191170 Melnikov, Nikolay RUS 1853 9 1956
4181875 Menshikov, Sergey RUS 2146 0 1987 i
4137868 Mentov, Sergei m RUS 2400 0 1965 i
4183126 Merzliakov, Evgeny RUS 2216 0 1985
4109961 Miednikova, Swietlana wf RUS 2171 18 1956 w
4112555 Mikhailov, Vladimir V. RUS 1747 0 1937
4186680 Milyaeva, Nina RUS 1923 0 1946 w
4174780 Minina, Veronika RUS 2150 9 1988 w
4196422 Mironovich, Mark RUS 1928 0 1938
4102401 Mishuchkov, Nikolai M. f RUS 2355 11 1946
4157460 Mokhova, Kristina wf RUS 2158 0 1985 w
4157311 Molchanov, Fedor RUS 2195 0 1986
24124958 Molchanov, Mikhail RUS 2014 0 1989
4145941 Molchanov, Vladimir RUS 2100 0 1957
4132203 Molchanova, Tatjana wm RUS 2365 18 1980 w
4104013 Monin, Nikolay m RUS 2403 0 1947 i
4126092 Moskalev, Aleksey RUS 2172 0 i
4135865 Moskvitin, Valeri RUS 2202 0 1944 i
4199049 Mukha, Aleksey RUS 1857 9 1974
4102215 Mukhin, Georgy RUS 2307 0 1944
24106097 Mukhlisov, Vladislav RUS 2134 9 1990
4135652 Musaev, Shamil RUS 1856 0 1994
4126173 Nadjezhdin, Dmitry RUS 2355 0 1969
4180046 Naumenko, Oleg RUS 2239 0 1976
4191870 Naumov, Vadim RUS 2027 0 1987 i
4198310 Nechaev, Sergey RUS 2106 0 1966 i
4146115 Nefedov, Sergei RUS 2235 0 1973
4124235 Nesis, Gennadij RUS 2360 0 1947 i
4152344 Nesterov, Oleg RUS 2253 0 1970 i
4199057 Nezbailo, Dmitry RUS 1996 8 1987
4174542 Nguyen, Artur RUS 2065 0 1988 i
4188837 Nikitin, Aleksey RUS 2240 0 1986
4198328 Nikitinyh, Boris RUS 2224 9 1937
4129741 Nikolaev, Nikita m RUS 2424 0 1981
4129911 Nikolaev, Vadim S. RUS 2187 10 1935
4199065 Nikolaev, Yury RUS 2096 0 1971
4118979 Nikolaeva, N. RUS 2135 0 wi
4157400 Nikolsky, Dmitry RUS 2073 0 1986
4102924 Novik, Maxim g RUS 2468 4 1963
4106830 Novikov, Mikhail V RUS 2355 8 1939
4103866 Nugaev, Nail RUS 1985 9
4180151 Oleinik, Alexander RUS 2083 0 1990
24110434 Orlov, Anatoly RUS 2061 0 1941
4125282 Orlov, Andrey m RUS 2494 11 1977
4166612 Orlov, Oleg RUS 2238 0 1987
4116186 Orlov, Vassily m RUS 2465 8 1974
4157354 Osinovsky, Stepan RUS 2241 0 1985
24106704 Osmachko, Vladimir RUS 2091 0 1959
4102118 Osnos, Viatcheslav m RUS 2384 0 1935 i
4196040 Otkidach, Oleg RUS 2128 7 1975
4131827 Ovod, Evgenija m RUS 2386 0 1982 w
4182588 Ovod, Inga RUS 1980 0 1988 wi
24132667 Ovod, Irina RUS 1842 8 1961 w
24110442 Ozolin, Aleksey RUS 2149 0
24127043 Paikin, Andrey RUS 2006 0 1989
4196058 Pakharev, Vadim RUS 2194 0 1987 i
24147338 Palchun, Grigory RUS 2069 17
4150279 Pangin, Sergei RUS 2116 0 1978 i
4172736* Panjkov, Oleg RUS 2089 10
4174569 Pankov, German f RUS 2358 15 1989
4193784 Parshukov, Gennady RUS 2014 0 1962
4199073 Part, Fedor RUS 1999 0 1988
4152450 Pashinsky, Mikhail RUS 2184 17 1975
24125032 Patsovsky, Alexander RUS 1975 8 1975
4198387 Pavlik, Leonid RUS 2078 0 1953
4171217 Pavlov, Anatoli A. RUS 2179 0 1934
4191935 Pavlov, Denis RUS 2082 0 1986
4169212 Pavlov, Gennady RUS 2096 0 1949
24129950 Pen, Pyotr RUS 1948 12
4199090 Penkov, Aleksey RUS 2027 10 1958
4105753 Petelin, Andrei m RUS 2415 0 i
4170458 Petrova, Liudmila V. RUS 2043 0 1940 w
24112003 Petrovichev, Aleksandr RUS 2147 0
4186087 Petrovichev, Nikolay RUS 2239 0 1985
4125665 Pichkaljov, Oleg M. RUS 2089 0 1945 i
4146590 Pimenov, Revolt RUS 2141 9
24118427 Pleshkov, Mikhail RUS 2019 8 1992
4136527 Pliasunov, Aleksej f RUS 2367 0 1984 i
24118915 Plotnikov, Vitaly RUS 2045 0
4172493 Podvoiski, Ilia RUS 2062 0 1988 i
13301586 Pogosian, Vladimir ARM 2289 10 1963
24100323 Poleshchuk, Alexey RUS 2089 0 1990
4128192 Polishchuk, Mikhail RUS 1923 0 1938
4152506 Poljakov, Konstantin RUS 2220 0 1973 i
4152557 Polonovsky, Grigory RUS 2141 0 1945
4153782 Polpur, Elena RUS 1985 0 1965 wi
4132610 Polyakov, Dmitriy RUS 2200 0 i
4118499 Polyaninov, Aleksey RUS 2411 0 1960
4198433 Popov, Dmitry RUS 2183 0 1990
4119410 Popov, Valerij g RUS 2531 18 1974
24127051 Potapova, Maria RUS 1837 0 1990 w
4188233 Potyavin, Igor RUS 2059 0 1965
4131630 Pozdniakov, Sergei RUS 2287 0 1982 i
4147863 Praslov, Andrey f RUS 2402 0 1961
4122810 Prelovskij, Rudolf RUS 2154 9 1938
4174500 Printsev, Igor RUS 2222 0 1986 i
4152565 Prosunchikov, German RUS 1936 0 1937
4199138 Pshenichny, Vladimir RUS 2107 0
24125920 Pyatin, Alexander RUS 2028 21 1992
4192362 Radchenko, Alexey RUS 1943 3 1987
4198450 Rakitin, Aleksandr RUS 2157 0 1988
4121465 Rakitskaja, Mariya RUS 2231 0 1972 w
24132020 Rasskaza, Oleg RUS 1966 0 1965
4119878 Razuvajeva, Juli wm RUS 2182 0 1974 wi
4129210 Rechinsky, Andrey RUS 2254 0 1977 i
4189485 Reshetov, Valery RUS 2146 0 1959
4172663* Reuf, Pyotr RUS 1696 9 1994
4152352 Reznik, Vladimir RUS 2180 8 1962
24122203 Rezvyi, Filipp RUS 2025 0 1988
24103063 Rodkin, Felix RUS 2157 0 1937
4128095 Rogovoi, Mark RUS 2235 0 1981 i
4199146 Romanov, Vasily RUS 2012 0 1985
4121783 Romanovich, Leonid RUS 2317 0 1978 i
24104272 Rozum, Ivan RUS 2410 11 1991
