e3e5.com

30.04.2014 Рейтинг-лист ФИДЕ по блицу

ID Number Name                              Tit Fed  Rtng   Gms B-day Fl
 2016192  Nakamura, Hikaru                  GM  USA  2879   0   1987    
14109603  Karjakin, Sergey                  GM  RUS  2866   0   1990    
13300474  Aronian, Levon                    GM  ARM  2863   0   1982    
 1503014  Carlsen, Magnus                   GM  NOR  2837   0   1990    
  623539  Vachier-Lagrave, Maxime           GM  FRA  2835   0   1990    
 5000017  Anand, Viswanathan                GM  IND  2827   0   1969    
13401319  Mamedyarov, Shakhriyar            GM  AZE  2822   0   1985    
12401137  Le, Quang Liem                    GM  VIE  2817   0   1991    
 4168119  Nepomniachtchi, Ian               GM  RUS  2816   0   1990    
 4126025  Grischuk, Alexander               GM  RUS  2801   0   1983    
 4101588  Kramnik, Vladimir                 GM  RUS  2782   0   1975    
 8603820  Yu, Yangyi                        GM  CHN  2771   9   1994    
13401653  Mamedov, Rauf                     GM  AZE  2766   0   1988    
14105730  Korobov, Anton                    GM  UKR  2758   9   1985    
14103320  Ponomariov, Ruslan                GM  UKR  2758   0   1983    
 4102142  Svidler, Peter                    GM  RUS  2757   0   1976  i 
24116068  Giri, Anish                       GM  NED  2755   0   1994    
12401110  Nguyen, Ngoc Truong Son           GM  VIE  2746   9   1990    
  605506  Bacrot, Etienne                   GM  FRA  2744   0   1983  i 
 4125029  Riazantsev, Alexander             GM  RUS  2744   0   1985    
 4116992  Morozevich, Alexander             GM  RUS  2741   0   1977    
 5202213  So, Wesley                        GM  PHI  2734   0   1993    
 4167392  Chadaev, Nikolai                  GM  RUS  2733   0   1988  i 
 2801990  Smirin, Ilia                      GM  ISR  2732   0   1968    
  310204  Movsesian, Sergei                 GM  ARM  2730   0   1978    
  618438  Tkachiev, Vladislav               GM  FRA  2730   0   1973    
24126055  Dubov, Daniil                     GM  RUS  2729   0   1996    
 3503240  Dominguez Perez, Leinier          GM  CUB  2728   0   1983    
14115298  Bogdanovich, Stanislav            IM  UKR  2727   0   1993    
 1118358  Wojtaszek, Radoslaw               GM  POL  2726   0   1987    
 4147235  Tomashevsky, Evgeny               GM  RUS  2725   0   1987    
 3901211  Iturrizaga Bonelli, Eduardo       GM  VEN  2722   11  1989    
14100010  Ivanchuk, Vassily                 GM  UKR  2720   0   1969    
 2805677  Gelfand, Boris                    GM  ISR  2719   0   1968    
 4158814  Andreikin, Dmitry                 GM  RUS  2716   0   1990    
  400041  Adams, Michael                    GM  ENG  2715   0   1971    
14107201  Efimenko, Zahar                   GM  UKR  2714   0   1985  i 
 3503739  Bruzon Batista, Lazaro            GM  CUB  2712   0   1982    
 4118987  Najer, Evgeniy                    GM  RUS  2707   0   1977    
13400924  Radjabov, Teimour                 GM  AZE  2706   0   1987    
  608742  Fressinet, Laurent                GM  FRA  2705   0   1981    
  309095  Navara, David                     GM  CZE  2705   0   1985    
  404853  McShane, Luke J                   GM  ENG  2702   0   1984  i 
 4100107  Dreev, Aleksey                    GM  RUS  2701   0   1969    
 2000024  Kamsky, Gata                      GM  USA  2700   0   1974    
 4120787  Malakhov, Vladimir                GM  RUS  2700   0   1980    
 5004985  Sasikiran, Krishnan               GM  IND  2698   0   1981    
14109530  Areshchenko, Alexander            GM  UKR  2697   0   1986    
 2020009  Caruana, Fabiano                  GM  ITA  2697   0   1992    
 4199758  Bukavshin, Ivan                   GM  RUS  2692   0   1995    
13300881  Sargissian, Gabriel               GM  ARM  2689   0   1983    
 1008013  Tiviakov, Sergei                  GM  NED  2689   0   1973  i 
13302485  Melkumyan, Hrant                  GM  ARM  2687   0   1989    
 4147332  Savchenko, Boris                  GM  RUS  2684   0   1986    
14113007  Kononenko, Dmitry                 GM  UKR  2682   0   1988    
  703303  Leko, Peter                       GM  HUN  2682   0   1979    
 4115309  Rublevsky, Sergei                 GM  RUS  2682   0   1974    
 8601429  Wang, Yue                         GM  CHN  2682   0   1987    
 4132181  Kokarev, Dmitry                   GM  RUS  2679   0   1982  i 
13700316  Kazhgaleyev, Murtas               GM  KAZ  2679   0   1973    
13301616  Petrosian, Tigran L.              GM  ARM  2678   11  1984    
 4100140  Bareev, Evgeny                    GM  RUS  2678   0   1966  i 
  400025  Short, Nigel D                    GM  ENG  2678   0   1965  i 
 3800024  Granda Zuniga, Julio E            GM  PER  2677   0   1967    
  633429  Edouard, Romain                   GM  FRA  2676   9   1990    
 4152956  Vitiugov, Nikita                  GM  RUS  2674   0   1987    
14102951  Eljanov, Pavel                    GM  UKR  2674   0   1983    
  700070  Polgar, Judit                     GM  HUN  2673   0   1976  w 
14117908  Kovalenko, Igor                   GM  LAT  2672   0   1988    
 8603677  Ding, Liren                       GM  CHN  2671   0   1992    
  603767  Bauer, Christian                  GM  FRA  2670   0   1977  i 
 4129199  Grachev, Boris                    GM  RUS  2670   0   1986    
 5007003  Harikrishna, P.                   GM  IND  2669   9   1986    
14505320  Jovanovic, Zoran                  GM  CRO  2669   0   1979    
13502956  Zhigalko, Sergei                  GM  BLR  2669   0   1989    
  738590  Rapport, Richard                  GM  HUN  2668   0   1996    
 8603332  Lu, Shanglei                      GM  CHN  2668   0   1995  i 
 8602883  Wang, Hao                         GM  CHN  2668   0   1989    
 2804158  Roiz, Michael                     GM  ISR  2667   0   1983    
10601457  Amin, Bassem                      GM  EGY  2667   0   1988    
  409561  Jones, Gawain C B                 GM  ENG  2666   9   1987    
 2900084  Topalov, Veselin                  GM  BUL  2666   0   1975  i 
14111330  Muzychuk, Anna                    GM  SLO  2665   30  1990  w 
14508150  Saric, Ivan                       GM  CRO  2665   0   1990    
 4675789  Meier, Georg                      GM  GER  2663   0   1987    
13600966  Mchedlishvili, Mikheil            GM  GEO  2663   0   1979    
 8602980  Hou, Yifan                        GM  CHN  2662   0   1994  w 
11600454  Fridman, Daniel                   GM  GER  2662   0   1976    
13402129  Safarli, Eltaj                    GM  AZE  2661   0   1992    
14102536  Fedorchuk, Sergey A.              GM  UKR  2661   0   1981    
14120828  Bortnyk, Olexandr                 IM  UKR  2660   32  1996    
 1107038  Socko, Bartosz                    GM  POL  2660   27  1978    
14200244  Kasimdzhanov, Rustam              GM  UZB  2657   9   1979    
 4162722  Inarkiev, Ernesto                 GM  RUS  2657   0   1985    
13401378  Guseinov, Gadir                   GM  AZE  2657   0   1986    
 2803895  Avrukh, Boris                     GM  ISR  2657   0   1978    
13301527  Gharamian, Tigran                 GM  FRA  2656   0   1984  i 
 4157800  Ponkratov, Pavel                  GM  RUS  2654   0   1988    
13300032  Akopian, Vladimir                 GM  ARM  2654   0   1971    
  718939  Balogh, Csaba                     GM  HUN  2654   0   1987  i 



   Главная  О компании  Статьи по разделам  Лучшие партии месяца  Творческие обзоры  Портрет шахматиста  Интервью  Закрытый мир  Архив Новостей  Гостевая книга  Ссылки